Semaphore Lens

Semaphore Lens
Product Group:
Network Rail Product Acceptance No PA05/03168
Manufactured from impact resistant Polycarbonate, these Spectacle Filters are a direct replacement for the existing filters and give true signal colours.
It should be noted that these filters are only to be used with LED Light Sources
| PADS No. | Dorman Parts No. | Colour | Size (mm) Thickness = 3mm |
Circle/Oval | BR Drawing No. | Description | Made from lens blank. |
| 0086/009026 | B79.78017 | Red | 229 * 171Ø | Oval | BRS-SM 28/1 | Polycarbonate Spectacle for U.Q. Signal. Main | B79.78049 |
| 0086/009027 | B79.78018 | Yellow | 229 * 171Ø | Oval | BRS-SM 28/2 | Polycarbonate Spectacle for U.Q. Signal. Main | B79.78050 |
| 0086/009028 | B79.78019 | Green | 222Ø | Circle | BRS-SM 28/3 | Polycarbonate Spectacle for U.Q. Signal. Main (Also fits L.Q. BR-WR GWR170 pattern) | B79.78048 |
| 0086/009029 | B79.78020 | Red | 205 * 124Ø | Oval | BRS-SM 28/4 | Polycarbonate Spectacle for U.Q. Signal. Main | B79.78049 |
| 0086/009030 | B79.78021 | Yellow | 205 * 124Ø | Oval | BRS-SM 28/5 | Polycarbonate Spectacle for U.Q. Signal. Main | B79.78050 |
| 0086/009031 | B79.78022 | Green | 162Ø | Circle | BRS-SM 28/6 | Polycarbonate Spectacle for U.Q. Signal. Main | B79.78048 |
| 0086/009032 | B79.78025 | Red | 174.62Ø | Circle | BR-WR GWR170 | Polycarbonate Spectacle (6 7/8"Ø) | B79.78046 |
| 0086/009033 | B79.78029 | Yellow | 175Ø | Circle | BR-WR GWR170 | Polycarbonate Spectacle (6 7/8"Ø) | B79.78047 |
| 0086/009034 | B79.78027 | Red | 55.6Ø | Circle | Polycarbonate Spectacle (2 3/16"Ø) | B79.78046 | |
| 0086/009035 | B79.78026 | Yellow | 63.5Ø | Circle | Polycarbonate Spectacle (2 1/2"Ø) | B79.78047 | |
| 0086/009036 | B79.78024 | Red | 63.5Ø | Circle | Polycarbonate Spectacle (2 1/2"Ø) | B79.78046 | |
| 0086/009037 | B79.78031 | Red | Polycarbonate Spectacle (User specified dimensions) | ||||
| 0086/009038 | B79.78032 | Yellow | Polycarbonate Spectacle (User specified dimensions) | ||||
| 0086/009039 | B79.78033 | Green | Polycarbonate Spectacle (User specified dimensions) |
Data Sheets
Download Product Data Sheet (PDF)
Configuration Drawings
Download Product Configuration Drawing (PDF)
Wiring Interface Drawings
Download Product Wiring Interface Drawing (PDF)
Approval Certificates
Download Product Approval Certificate (PDF